Who Won the KN650 Top Prizes?
| Prize | Winning ticket | Sold at |
|---|---|---|
| 1st₹1 Crore | PS 554896 | Pandicheril Lottery Agency, Mynagappally, Kollam |
| 2nd₹30 Lakh | PO 325992 | Nallaneram Lottery Agency, Guruvayur, Thrissur |
| 3rd₹5 Lakh | PP 557100 | Meenakshi Lotteries, Kottayam |
| Consolation₹5,000 × 11 | 554896 in series PN, PO, PP, PR, PT, PU, PV, PW, PX, PY, PZ | |
What Are the KN-650 Winning Numbers for 4th to 9th Prize?
These prizes are decided by the last four digits of the ticket, in every series. Tip: on your phone, use Find in page and type your last four digits to jump straight to a match.
4th prize: ₹5,000 · 19 winning endings
| 0913 | 1328 | 1495 | 2689 | 2925 | 3014 |
| 3910 | 4019 | 4150 | 4661 | 4795 | 7730 |
| 7882 | 7978 | 8659 | 9068 | 9733 | 9964 |
| 9973 |
5th prize: ₹2,000 · 6 winning endings
| 2045 | 2904 | 4320 | 4604 | 7635 | 9963 |
6th prize: ₹1,000 · 25 winning endings
| 0007 | 0054 | 1229 | 1261 | 1650 | 1968 |
| 2342 | 3152 | 3803 | 4111 | 4546 | 4758 |
| 4990 | 5249 | 5250 | 6232 | 6425 | 6560 |
| 6610 | 7074 | 7751 | 8761 | 9072 | 9644 |
| 9824 |
7th prize: ₹500 · 76 winning endings
| 0017 | 0081 | 0117 | 0422 | 0494 | 0583 |
| 0764 | 0780 | 0877 | 1028 | 1087 | 1251 |
| 1272 | 1472 | 1561 | 1565 | 1588 | 1758 |
| 1805 | 1910 | 2099 | 2160 | 2194 | 2248 |
| 2378 | 2585 | 2683 | 2854 | 3077 | 3423 |
| 3782 | 4180 | 4310 | 4430 | 4535 | 5029 |
| 5467 | 5558 | 5743 | 5940 | 6017 | 6053 |
| 6097 | 6108 | 6187 | 6321 | 6334 | 6365 |
| 6685 | 6760 | 7092 | 7303 | 7542 | 7550 |
| 7587 | 7757 | 7792 | 7915 | 8010 | 8299 |
| 8813 | 8896 | 9111 | 9257 | 9309 | 9412 |
| 9442 | 9552 | 9627 | 9699 | 9770 | 9793 |
| 9879 | 9892 | 9908 | 9961 |
8th prize: ₹200 · 84 winning endings
| 0035 | 0076 | 0330 | 0333 | 0339 | 0466 |
| 0833 | 0868 | 0967 | 1093 | 1158 | 1273 |
| 1364 | 1500 | 1554 | 2016 | 2091 | 2312 |
| 2405 | 2455 | 2517 | 2562 | 2567 | 2629 |
| 2934 | 3124 | 3127 | 3155 | 3166 | 3293 |
| 3424 | 3478 | 3500 | 3876 | 3926 | 4044 |
| 4110 | 4353 | 4362 | 4566 | 4780 | 4844 |
| 5114 | 5273 | 5294 | 5562 | 5730 | 5757 |
| 5760 | 5766 | 5819 | 5980 | 6058 | 6195 |
| 6241 | 6396 | 6398 | 6421 | 6528 | 6577 |
| 6640 | 6655 | 6733 | 7034 | 7241 | 7369 |
| 7451 | 8112 | 8257 | 8280 | 8613 | 8625 |
| 8663 | 8695 | 8808 | 8883 | 8968 | 9075 |
| 9297 | 9404 | 9450 | 9580 | 9611 | 9764 |
9th prize: ₹100 · 156 winning endings
| 0025 | 0029 | 0033 | 0052 | 0414 | 0430 |
| 0446 | 0505 | 0564 | 0622 | 0633 | 0644 |
| 0760 | 0819 | 0961 | 1016 | 1053 | 1079 |
| 1086 | 1156 | 1231 | 1347 | 1385 | 1477 |
| 1484 | 1548 | 1567 | 1587 | 1606 | 1644 |
| 1645 | 1684 | 1769 | 1865 | 1882 | 1894 |
| 2251 | 2365 | 2369 | 2444 | 2539 | 2697 |
| 2794 | 2801 | 2803 | 2844 | 3064 | 3278 |
| 3335 | 3389 | 3497 | 3627 | 3661 | 3689 |
| 3704 | 3763 | 3800 | 4126 | 4167 | 4188 |
| 4215 | 4237 | 4764 | 4949 | 5000 | 5013 |
| 5071 | 5116 | 5192 | 5254 | 5265 | 5336 |
| 5377 | 5405 | 5477 | 5478 | 5534 | 5565 |
| 5588 | 5631 | 5770 | 5851 | 5938 | 5944 |
| 5952 | 6045 | 6096 | 6152 | 6277 | 6316 |
| 6406 | 6459 | 6480 | 6493 | 6515 | 6532 |
| 6552 | 6563 | 6580 | 6627 | 6654 | 6712 |
| 6790 | 6826 | 6857 | 6884 | 6897 | 6900 |
| 6909 | 6911 | 6942 | 6984 | 7042 | 7072 |
| 7118 | 7188 | 7295 | 7315 | 7348 | 7361 |
| 7580 | 7676 | 7737 | 7772 | 7775 | 7817 |
| 7942 | 7993 | 8032 | 8047 | 8093 | 8121 |
| 8239 | 8275 | 8286 | 8335 | 8424 | 8426 |
| 8445 | 8448 | 8546 | 8585 | 8617 | 8658 |
| 8866 | 8955 | 8997 | 9129 | 9225 | 9245 |
| 9446 | 9449 | 9775 | 9820 | 9825 | 9984 |
E&OE. Always verify before claiming.
How Much Does Each Karunya Plus Prize Pay?
| Prize | Amount | Winning numbers drawn |
|---|---|---|
| 1st | ₹1 Crore | 1 ticket |
| 2nd | ₹30 Lakh | 1 ticket |
| 3rd | ₹5 Lakh | 1 ticket |
| 4th | ₹5,000 | 19 endings |
| 5th | ₹2,000 | 6 endings |
| 6th | ₹1,000 | 25 endings |
| 7th | ₹500 | 76 endings |
| 8th | ₹200 | 84 endings |
| 9th | ₹100 | 156 endings |
How Do You Claim a KN-650 Prize?
The Department of Kerala State Lotteries publishes the official claim rules on its prize claim page. In short, a KN-650 winner should work through these stages:
| Today | Write your name on the back of the ticket exactly as it appears on your Aadhaar card, and sign it. Keep the ticket flat and undamaged — tampered tickets are not paid. |
| Before you submit | Confirm your PAN is linked to Aadhaar. Collect self-attested copies of your Aadhaar and bank passbook (name, address, account number, branch, IFSC). |
| Prize up to ₹10,000 | Submit an application for prize distribution with the original ticket, Aadhaar copy and a passbook copy of a single-holder account. |
| Prize above ₹10,000 | Submit Form V, the original ticket, one passport photo, and self-attested PAN, Aadhaar and passbook copies. If you go through a bank, its details go in the “If through bank” section of Form V. Joint winners add Form VI and winners from outside Kerala add Form VII, both attested by a Notary Public. |
| Deadline | Within 90 days of the draw — for KN-650, by about 17 February 2027. |
| What you receive | The prize amount minus agent commission and income tax. A ticket is paid only its highest prize. |
Official reference: statelottery.kerala.gov.in — Prize Claim. Forms and procedures may change; always check the official page before submitting.
Karunya Plus is a weekly Kerala State Lottery drawn every Thursday at 3 PM in Thiruvananthapuram. Official results: statelottery.kerala.gov.in
Kerala Lottery Result Weekly Schedule
| Day | Lottery Name | Draw Time |
|---|---|---|
| Sunday | Samrudhi | 3:00 PM |
| Monday | Bhagyathara | 3:00 PM |
| Tuesday | Sthree-Sakthi | 3:00 PM |
| Wednesday | Dhanalekshmi | 3:00 PM |
| Thursday | Karunya Plus | 3:00 PM |
| Friday | Suvarna Keralam | 3:00 PM |
| Saturday | Karunya | 3:00 PM |
Location: All draws are held at Gorky Bhavan, Thiruvananthapuram, Kerala.
Official Website: https://statelottery.kerala.gov.in




