Kerala Lottery Result SK-78 Today 20/11/2026

Kerala Lottery Result SK-78 Today 20/11/2026
KERALA LOTTERY RESULT SK78 · 20-11-2026 · RESULT DECLARED

The Kerala Lottery Result for Suvarna Keralam SK-78, drawn on Friday, 20 November 2026, is out. The ₹1 crore first prize goes to RU 666941, sold at Kottayam. The ₹30 lakh second prize goes to RX 445045 and the ₹5 lakh third prize to RU 729898.

Full result verified against the official result sheet · Last updated 20 Nov 2026, 4:40 PM IST

Who Won the SK78 Top Prizes?

Prize Winning ticket Sold at
1st₹1 Crore RU 666941 Kottayam
2nd₹30 Lakh RX 445045 Ernakulam
3rd₹5 Lakh RU 729898 Pathanamthitta
Consolation₹5,000 × 11 666941 in series RN, RO, RP, RR, RS, RT, RV, RW, RX, RY, RZ

What Are the SK-78 Winning Numbers for 4th to 9th Prize?

These prizes are decided by the last four digits of the ticket, in every series. Tip: on your phone, use Find in page and type your last four digits to jump straight to a match.

4th prize: ₹5,000 · 19 winning endings

0926 1062 1946 2650 2937 3427
3703 4208 4453 4760 5560 6682
6928 7337 8232 8290 8792 9222
9498

5th prize: ₹2,000 · 6 winning endings

0823 2157 6923 7196 8815 9009

6th prize: ₹1,000 · 25 winning endings

0617 1985 2074 2309 2582 2656
2778 3383 3419 4541 4660 5289
5311 6375 6954 7358 7479 7503
7607 7859 8555 9588 9597 9660
9976

7th prize: ₹500 · 76 winning endings

0016 0030 0160 0242 0312 0391
0445 0664 0689 0744 0758 0799
0874 0898 0997 1094 1271 1287
1296 1671 1726 1845 1914 1918
2513 2728 3073 3099 3595 3600
3649 3934 4018 4193 4338 4342
4381 4391 4433 4501 4605 4631
4962 5023 5413 5549 5616 5733
5742 5987 6130 6279 6521 6744
6902 7396 7414 7522 7907 7914
8379 8452 8496 8574 8713 8831
8949 9012 9476 9551 9814 9830
9896 9899 9911 9950

8th prize: ₹200 · 92 winning endings

0128 0360 0396 0418 0837 0886
0939 0962 1049 1124 1341 1789
1930 2039 2111 2208 2233 2256
2631 2779 3008 3075 3109 3242
3265 3375 3393 3415 3577 3716
3836 3882 3900 3904 3986 4080
4237 4432 4481 4790 4998 5076
5083 5127 5203 5210 5240 5282
5349 5356 5503 5533 5568 5589
5744 6082 6135 6372 6453 6621
6808 7067 7082 7100 7111 7334
7405 7606 7622 7634 7723 7748
8054 8098 8218 8575 8612 8667
8700 8906 8962 9226 9307 9309
9320 9372 9462 9683 9745 9753
9765 9882

9th prize: ₹100 · 144 winning endings

0038 0064 0180 0270 0277 0441
0467 0605 0683 0784 0793 0825
0906 0935 0995 1006 1070 1101
1129 1141 1356 1415 1655 1745
1888 1925 2070 2162 2271 2287
2315 2342 2395 2412 2545 2548
2566 2755 2784 2929 2952 3059
3062 3072 3158 3187 3230 3238
3270 3373 3384 3413 3438 3495
3537 3538 3586 3787 3791 3815
3821 3839 3861 3897 4022 4039
4043 4071 4076 4179 4242 4297
4465 4698 4703 4704 4874 4951
5040 5056 5096 5156 5195 5202
5220 5296 5351 5424 5619 5997
6401 6430 6452 6655 6904 6940
6964 6966 7063 7104 7131 7150
7179 7197 7273 7359 7543 7573
7744 7746 7754 7785 7941 7983
7991 8044 8160 8287 8389 8402
8462 8466 8540 8601 8715 8722
8771 8808 8948 8956 9082 9248
9281 9435 9501 9520 9523 9540
9637 9662 9703 9710 9816 9891

Always verify with official Result before claiming your winnings

Which SK78 Endings Also Won in Recent Kerala Draws?

SK78 has 362 winning four-digit endings across the 4th to 9th prizes. We compared them with the full results of SS-546, DL-78, KN-650. 35 endings won again:

Ending Won in SK78 Also won in
0445 7th prize (₹500) Sthree Sakthi SS-546 (Tue 17 Nov), 4th prize
0683 9th prize (₹100) Dhanalekshmi DL-78 (Wed 18 Nov), 9th prize
0997 7th prize (₹500) Sthree Sakthi SS-546 (Tue 17 Nov), 9th prize
1985 6th prize (₹1,000) Dhanalekshmi DL-78 (Wed 18 Nov), 8th prize
2233 8th prize (₹200) Sthree Sakthi SS-546 (Tue 17 Nov), 9th prize
2342 9th prize (₹100) Dhanalekshmi DL-78 (Wed 18 Nov), 9th prize
2342 9th prize (₹100) Karunya Plus KN-650 (Thu 19 Nov), 6th prize
2631 8th prize (₹200) Dhanalekshmi DL-78 (Wed 18 Nov), 9th prize
3109 8th prize (₹200) Sthree Sakthi SS-546 (Tue 17 Nov), 6th prize
3230 9th prize (₹100) Sthree Sakthi SS-546 (Tue 17 Nov), 9th prize
3900 8th prize (₹200) Sthree Sakthi SS-546 (Tue 17 Nov), 8th prize
3934 7th prize (₹500) Sthree Sakthi SS-546 (Tue 17 Nov), 7th prize
4043 9th prize (₹100) Sthree Sakthi SS-546 (Tue 17 Nov), 9th prize
4237 8th prize (₹200) Karunya Plus KN-650 (Thu 19 Nov), 9th prize
4342 7th prize (₹500) Sthree Sakthi SS-546 (Tue 17 Nov), 7th prize
4391 7th prize (₹500) Sthree Sakthi SS-546 (Tue 17 Nov), 9th prize
4698 9th prize (₹100) Dhanalekshmi DL-78 (Wed 18 Nov), 4th prize
5203 8th prize (₹200) Dhanalekshmi DL-78 (Wed 18 Nov), 8th prize
5210 8th prize (₹200) Sthree Sakthi SS-546 (Tue 17 Nov), 7th prize
5282 8th prize (₹200) Dhanalekshmi DL-78 (Wed 18 Nov), 9th prize
5311 6th prize (₹1,000) Sthree Sakthi SS-546 (Tue 17 Nov), 9th prize
5349 8th prize (₹200) Sthree Sakthi SS-546 (Tue 17 Nov), 9th prize
6130 7th prize (₹500) Dhanalekshmi DL-78 (Wed 18 Nov), 9th prize
6401 9th prize (₹100) Sthree Sakthi SS-546 (Tue 17 Nov), 7th prize
6655 9th prize (₹100) Karunya Plus KN-650 (Thu 19 Nov), 8th prize
7100 8th prize (₹200) Sthree Sakthi SS-546 (Tue 17 Nov), 9th prize
7131 9th prize (₹100) Dhanalekshmi DL-78 (Wed 18 Nov), 9th prize
7414 7th prize (₹500) Dhanalekshmi DL-78 (Wed 18 Nov), 6th prize
7479 6th prize (₹1,000) Sthree Sakthi SS-546 (Tue 17 Nov), 4th prize
8054 8th prize (₹200) Sthree Sakthi SS-546 (Tue 17 Nov), 7th prize
8808 9th prize (₹100) Karunya Plus KN-650 (Thu 19 Nov), 8th prize
8949 7th prize (₹500) Sthree Sakthi SS-546 (Tue 17 Nov), 7th prize
9309 8th prize (₹200) Karunya Plus KN-650 (Thu 19 Nov), 7th prize
9637 9th prize (₹100) Sthree Sakthi SS-546 (Tue 17 Nov), 9th prize
9662 9th prize (₹100) Dhanalekshmi DL-78 (Wed 18 Nov), 8th prize
9830 7th prize (₹500) Dhanalekshmi DL-78 (Wed 18 Nov), 9th prize

For interest only. Every draw is independent, so a past win does not make an ending more or less likely to win again.

How Much Does Each Suvarna Keralam Prize Pay?

Prize Amount Winning numbers drawn
1st ₹1 Crore 1 ticket
2nd ₹30 Lakh 1 ticket
3rd ₹5 Lakh 1 ticket
4th ₹5,000 19 endings
5th ₹2,000 6 endings
6th ₹1,000 25 endings
7th ₹500 76 endings
8th ₹200 92 endings
9th ₹100 144 endings

How Do You Claim a SK-78 Prize?

The Department of Kerala State Lotteries publishes the official claim rules on its prize claim page. In short, a SK-78 winner should work through these stages:

Today Write your name on the back of the ticket exactly as it appears on your Aadhaar card, and sign it. Keep the ticket flat and undamaged — tampered tickets are not paid.
Before you submit Confirm your PAN is linked to Aadhaar. Collect self-attested copies of your Aadhaar and bank passbook (name, address, account number, branch, IFSC).
Prize up to ₹10,000 Submit an application for prize distribution with the original ticket, Aadhaar copy and a passbook copy of a single-holder account.
Prize above ₹10,000 Submit Form V, the original ticket, one passport photo, and self-attested PAN, Aadhaar and passbook copies. If you go through a bank, its details go in the “If through bank” section of Form V. Joint winners add Form VI and winners from outside Kerala add Form VII, both attested by a Notary Public.
Deadline Within 90 days of the draw — for SK-78, by about 18 February 2027.
What you receive The prize amount minus agent commission and income tax. A ticket is paid only its highest prize.

Official reference: statelottery.kerala.gov.in — Prize Claim. Forms and procedures may change; always check the official page before submitting.

Suvarna Keralam is a weekly Kerala State Lottery drawn every Friday at 3 PM in Thiruvananthapuram. Official results: statelottery.kerala.gov.in


Kerala Lottery Result Weekly Schedule

Day Lottery Name Draw Time
SundaySamrudhi3:00 PM
MondayBhagyathara3:00 PM
TuesdaySthree-Sakthi3:00 PM
WednesdayDhanalekshmi3:00 PM
ThursdayKarunya Plus3:00 PM
FridaySuvarna Keralam3:00 PM
SaturdayKarunya3:00 PM

Location: All draws are held at Gorky Bhavan, Thiruvananthapuram, Kerala.

Official Website: https://statelottery.kerala.gov.in

Leave a Reply